View Full Version : I need a Proxy List
Apathetic
10-21-2006, 07:49 AM
I'm looking for a proxy list, I'm gonna need over 2000 proxys, so if anyone can help, it'll be appreciated.
switzerman
10-22-2006, 12:49 PM
well i dont know if theres 2000 but there are alot:
http://www.hidemyass.com/free_proxy_lists.php
deny.de should be of some use if i spelt it right as you will need to checl all these proxys for speed and amomininaty. have fun :)
^Te[t]rraPax
10-22-2006, 09:10 PM
http://www.publicproxyservers.com/page1.html
http://www.digitalcybersoft.com/ProxyList/fresh-proxy-list.shtml?
http://www.proxy4free.com/page1.html
http://www.anonymitychecker.com/page1.html
http://www.proxz.com/proxy_list_high_anonymous_0.html
http://www.checker.freeproxy*****checker/last_checked_proxies.php
http://tools.rosinstrument.com/proxy/
http://www.samair*****proxy/
http://www.multiproxy.org/anon_proxy.htm
http://nntime.com/realtime/index.html
WyZe-$TyLeZ
10-22-2006, 10:39 PM
im always up for some russian proxies
Free RUSSIAN proxies:
IP ranges defined here (http://www.garnet*****rusnets/russia.txt), here (http://www.garnet*****rusnets/russia2.txt) and from IP ranges of Russia
82.151.2.38:3128
195.216.171.173:8080
82.140.85.98:8080
195.131.158.148:3128
217.172.25.244:6588
213.156.211.234:3128
80.237.42.232:3128
84.17.0.74:3128
83.237.65.165:3128
62.165.62.241:3128
83.237.6.127:3128
84.254.208.30:80
84.52.79.31:3128
193.201.118.250:3128
212.74.231.179:80
217.28.48.100:80
*these proxylists updated 22 October 2006,
other usefull linkx
http://www.samair*****proxy/proxychecker/ (http://www.samair*****proxy/proxychecker/) - analyze your proxy connection. If you are using proxy, you can check your anonymity.
zonaindo
10-24-2006, 08:51 PM
125.244.186.2 8080 transparent 2006-09-06 Whois
202.159.203.238 80 transparent India 2006-09-06 Whois
202.159.203.234 80 transparent India 2006-09-06 Whois
200.174.85.195 3128 transparent Brazil 2006-09-06 Whois
59.29.195.52 8080 high anonymity South Korea 2006-09-06 Whois
165.228.128.11 80 transparent Australia 2006-09-06 Whois
43.244.203.243 8080 transparent Japan 2006-09-06 Whois
202.159.203.45 80 transparent India 2006-09-06 Whois
210.17.38.34 80 high anonymity Taiwan 2006-09-06 Whois
61.47.15.133 8080 transparent Thailand 2006-09-06 Whois
58.67.31.194 80 anonymous China 2006-09-06 Whois
200.36.161.148 80 high anonymity Mexico 2006-09-06 Whois
202.159.203.93 80 transparent India 2006-09-06 Whois
202.159.203.121 80 transparent India 2006-09-06 Whois
202.61.40.70 8080 anonymous Pakistan 2006-09-06 Whois
165.228.130.10 3128 transparent Australia 2006-09-06 Whois
210.145.109.230 80 anonymous Japan 2006-09-06 Whois
196.202.154.130 8080 anonymous Sudan 2006-09-06 Whois
202.159.203.248 80 transparent India 2006-09-06 Whois
202.159.203.150 80 transparent India 2006-09-06 Whois
69.18.218.13 80 high anonymity United States 2006-09-06 Whois
202.159.203.207 80 transparent India 2006-09-06 Whois
202.159.203.85 80 transparent India 2006-09-06 Whois
202.159.203.196 80 transparent India 2006-09-06 Whois
203.97.51.216 80 anonymous New Zealand 2006-09-06 Whois
202.159.203.94 80 transparent India 2006-09-06 Whois
211.76.97.230 80 transparent Taiwan 2006-09-06 Whois
202.159.203.12 80 transparent India 2006-09-06 Whois
61.189.240.196 8080 anonymous China 2006-09-06 Whois
202.159.203.10 80 transparent India 2006-09-06 Whois
220.72.60.164 8080 high anonymity South Korea 2006-09-06 Whois
80.80.12.125 80 transparent Denmark 2006-09-06 Whois
200.42.223.196 8080 high anonymity Dominican Republic 2006-09-06 Whois
202.159.203.153 80 transparent India 2006-09-06 Whois
202.159.203.22 80 transparent India 2006-09-06 Whois
202.159.203.109 80 transparent India 2006-09-06 Whois
202.159.203.172 80 transparent India 2006-09-06 Whois
165.228.131.12 80 transparent Australia 2006-09-06 Whois
201.218.96.84 3128 transparent Panama 2006-09-06 Whois
202.159.203.62 80 transparent India 2006-09-06 Whois
212.93.193.72 80 transparent Saudi Arabia 2006-09-06 Whois
202.159.203.52 80 transparent India 2006-09-06 Whois
200.65.127.163 3128 transparent Mexico 2006-09-06 Whois
61.185.219.235 80 anonymous China 2006-09-06 Whois
202.159.203.106 80 transparent India 2006-09-06 Whois
210.7.74.140 3128 transparent India 2006-09-06 Whois
202.159.203.228 80 transparent India 2006-09-06 Whois
24.97.174.130 80 high anonymity United States 2006-09-06 Whois
202.159.203.147 80 transparent India 2006-09-06 Whois
202.159.203.14 80 transparent India 2006-09-06 Whois
202.159.203.154 80 transparent India 2006-09-06 Whois
202.159.203.156 80 transparent India 2006-09-06 Whois
202.159.203.96 80 transparent India 2006-09-06 Whois
202.159.203.39 80 transparent India 2006-09-06 Whois
202.159.203.124 80 transparent India 2006-09-06 Whois
202.159.203.152 80 transparent India 2006-09-06 Whois
213.194.110.199 8080 anonymous Turkey 2006-09-06 Whois
202.159.203.164 80 transparent India 2006-09-06 Whois
200.148.158.129 3128 transparent Brazil 2006-09-06 Whois
200.148.158.131 3128 transparent Brazil 2006-09-06 Whois
202.159.203.148 80 transparent India 2006-09-06 Whois
202.101.6.85 8080 anonymous China 2006-09-06 Whois
202.159.203.0 80 transparent India 2006-09-06 Whois
202.159.203.5 80 transparent India 2006-09-06 Whois
202.159.203.53 80 transparent India 2006-09-06 Whois
125.244.186.3 8080 transparent 2006-09-06 Whois
202.159.203.87 80 transparent India 2006-09-06 Whois
203.167.109.146 3128 transparent Philippines 2006-09-06 Whois
60.191.251.9 8080 anonymous China 2006-09-06 Whois
205.196.83.17 80 transparent United States 2006-09-06 Whois
202.159.203.157 80 transparent India 2006-09-06 Whois
202.159.203.216 80 transparent India 2006-09-06 Whois
202.143.133.242 8080 anonymous Thailand 2006-09-06 Whois
202.159.203.117 80 transparent India 2006-09-06 Whois
202.159.203.194 80 transparent India 2006-09-06 Whois
211.153.44.155 8080 anonymous China 2006-09-06 Whois
201.0.4.148 80 transparent Brazil 2006-09-06 Whois
201.0.0.2 80 transparent Brazil 2006-09-06 Whois
202.159.203.202 80 transparent India 2006-09-06 Whois
202.29.20.152 8080 transparent Thailand 2006-09-06 Whois
202.159.203.180 80 transparent India 2006-09-06 Whois
203.160.1.48 80 transparent Vietnam 2006-09-06 Whois
202.159.203.211 80 transparent India 2006-09-06 Whois
210.127.227.69 8080 high anonymity South Korea 2006-09-06 Whois
213.255.225.199 3128 transparent Lebanon 2006-09-06 Whois
200.171.124.197 3128 transparent Brazil 2006-09-06 Whois
211.141.77.194 8080 anonymous China 2006-09-06 Whois
200.174.85.193 3128 transparent Brazil 2006-09-06 Whois
202.159.203.243 80 transparent India 2006-09-06 Whois
202.159.203.23 80 transparent India 2006-09-06 Whois
vBulletin® v3.8.3, Copyright ©2000-2009, Jelsoft Enterprises Ltd.